At some of the most prominent universities in the world, you can study under some of the top scholars and specialists in the field while also taking advantage of their first-rate academic support. Utilizing cutting-edge technology, you may sharpen your abilities while studying with some of the most accomplished and intelligent minds. With the help of UK institutions' strong industry linkages, take advantage of placements, internships, and volunteer opportunities that are a good fit for you and put your knowledge and abilities to use in a real-world professional setting. Get hired by the companies of your dreams after graduating with knowledge and abilities that are highly sought after globally.
Enter an arena of intellectual greatness and academic brilliance with the best UK universities. Take part in a rich intellectual legacy, study under eminent academics, and network with clever people from all over the world. These colleges offer a transformative educational experience that will define your future and open doors to endless prospects, regardless of your passion: the arts, sciences, technology, or business. Dare to dream large and enrol in one of the best UK universities for an amazing educational experience.
Name of University | University Best Known For | QS Rank 2024 | THE, 2023 |
---|---|---|---|
University of Cambridge | World-class education and research | 2 | 1 |
University of Oxford | Excellence across various disciplines | 3 | 2 |
Imperial College London | Science, Engineering, and Medical research | 6 | 10 |
University College London | Broad range of academic programs and research | 10 | 16 |
London School of Economics | Social sciences, economics, and political science | 27 | 27 |
University of Edinburgh | Humanities, sciences, and social sciences | 30 | 25 |
King's College London | Health sciences, medical research, and healthcare | 33 | 38 |
University of Manchester | Research and innovation across various disciplines | 36 | 54 |
University of Bristol | Wide range of programs across arts, sciences, and more | 44 | 87 |
University of Glasgow | Research and teaching across various fields | 59 | 92 |
The cost to Study in UK is dependent on factors, like institution, course, location and funding opportunites. The apparent cost advantage is the shorter duration of the programs.
Tuition Fees | ||
---|---|---|
Subject | Tuition Fees (Per Year) | Tuition Fees in Indian Rupees (Rs). |
Arts, Humanities | £ 8,000 to £ 10,000 | 7,44,000 to 9,30,000 |
Engineering/Science | £ 10,000 to £ 13,000 | 9,30,000 to 12,09,000 |
Business | £ 12,000 to £ 16,000 | 11,16,000 to 14,88,000 |
MBA | £ 10,000 to £ 25,000 | 9,30,000 to 23,25,000 |
Living Expense | ||
Places | Living Costs (Per Year) | Living Costs in Indian Rupees (Rs) |
Places in Outer London | 9,207 GBP | 85,6,251 |
Places in inner London | 12006 GBP | 11,16,558 Year |
Note : The above conversion has been done at Rs.101.50* = £1. Subject to change*