Study in a nation where the number of international students has more than doubled over the past ten years thanks to its internationally renowned universities, highly practical programs that emphasize hands-on learning, and some of the most affordable fees among English-speaking nations. Enjoy a high standard of living in Vancouver and Toronto, two of the world's "most livable cities," and build your career in one of the region's resource-rich, industrialized, and stable economies.
Name of University |
University Best Known For | QS WUR, 2023 |
THE, 2023 |
---|---|---|---|
University of Toronto | one of the best universities in the world with a strong focus on original research and innovation. | 21 | 18 |
McGill University | one of the top universities in Canada that offers engineering education. | 30 | 46 |
University of British Columbia | Popular for both teaching and research, and a dependable performer globally. | 34 | 40 |
University of Montreal | It is Canada's largest university complex and a well-known research university. | 141 | 111 |
University of Alberta | One of the top academic institutions in Canada, renowned for its engineering, humanities, business, and health sciences programs. | 111 | 118 |
McMaster University | A well-known Canadian institution with a strong focus on research and access to a nuclear reactor. | 189 | 80 |
University of Waterloo | Renowned for offering unrivalled courses in computer science, engineering, science, and math. | 112 | 201-250 |
Western University | A university that consistently ranks in the top 1% of all institutions worldwide and is renowned for its outstanding leadership in the fields of teaching, research, and healthcare. | 114 | 201-250 |
University of Ottawa | Excellence, relevance, and impact are what drive one of Canada's greatest research universities. | 203 | 137 |
University of Calgary | The best university culture and diversity can be found at one of Canada's top research-intensive universities. | 182 | 201-250 |
Program | Tution Fees (Approx.) / Year in CAD |
In Indian Rs./Year |
---|---|---|
Diploma & Certificate Program | 13000 - 16000 | 780000-960000 |
Bachelors Program | 13000 - 18000 | 780000 - 1080000 |
Master's Program | 17000 - 25000 | 1020000 - 1500000 |
Types of Accommodation | Living costs & expenses (Approx.)/month in CAD | In Indian Rs./Month |
---|---|---|
Residency / Dormitory | 350 - 515 per month | 21000 - 30900 |
Off campus Rental Housing | 350 - 700 per month (shared apartment) |
21000 - 42000 |
Homestay | 550 - 800 per month | 33000 - 48000 |
Conversion Rate CS1 = Rs 60/-